CSE
July 15, 2023 2024-11-14 11:06CSE
Student Learning Outcome
The students of Bachelor of Science in Computer Science and Engineering (CSE) program should be able to:
- Evaluate multiple computational approaches to a problem and choose the most appropriate one; produce a computational solution to a problem that can be comprehended and used by others; model systems appropriately with consideration of efficiency, cost, and the available data; and enable a breakthrough in a domain of inquiry.
- Assist and work in data analysis, data management, data modeling under the supervision of a senior data analyst, data engineer and data scientist.
- Assist and work in software development/ software engineering profession in the full SDLC (Software Development Life Cycle) under the supervision of a senior software engineer.
- Assist and work in the mobile application development, front-end user interface (UI) and in the user experience (UX) teams under the supervision of a senior mobile apps developer, front-end UI developer, and UX expert.
Program Requirements
The Bachelor Degree in CSE consists of foundation courses, university core courses, general education courses, school required courses, CSE major required courses (core and elective courses), project work, and internship. Each student is required to successfully complete 145 credit hours to graduate.
Bachelor's Degree Program In Computer Science And Engineering (CSE)
The ZUMS Computer Science and Engineering (CSE) program is a part of the School of Science and Engineering. ZUMS is a Bangladeshi next generation university that incorporates scientific management principles into all of its academic programs. It emphasizes knowledge creation through research and development. It also maintains close liaison with companies to prepare its graduates for immediate employment. This CSE program is an optimal fit for the ZUMS aim of developing industry-ready and research-focused human resources. These CSE graduates can explore jobs both at home and abroad
The CSE curriculum is a blend of theoretical knowledge and hands-on practical applications such as projects and laboratory activities. Students will continue to learn while working on hands-on projects in the curriculum. The program is designed to deepen the knowledge in the following major categories:
- Students’ understanding of emerging areas of CSE, and
- The application and integration of these CSE knowledge areas.
A very important feature of this program is the small class size for more individualized attention and learning paths.
B.Sc. in CSE degree produces graduates, who will be readily employable in software and other companies. Some of the entry level job opportunities are in the following areas:
- Data Analysis
- Data Engineering
- Software Engineering
- Mobile Application and UI Development
In addition to providing a solid academic background, the coursework can prepare CSE students enrolled in this B.Sc. in CSE program for some globally significant research publications. Students will study and research in areas: Artificial Intelligence, Robotics, IoT, Bioinformatics and Computational Biology, Image Processing, Computer Networking etc., that they are interested in. The university will provide all necessary research facilities to the students.
This program is appropriate for students interested in the latest emerging Computer Science and Engineering fields with a strong academic background. Upon successful completion of this CSE program, students should have the skills and expertise necessary to complete enterprise-scale projects necessary for a successful career.
Course Map
Areas | No. of Courses | Credit Hours |
A. General Education Compulsory Courses | 9 | 27 |
B. General Education Elective Courses | 3 | 9 |
C. School Required Courses | 9 | 27 |
D. Program Requirements (Compulsory Courses) | 17 | 63 |
E. Program Requirements (Elective Courses) | 5 | 15 |
F. Internship / Project | 1 | 4 |
G. Community Service (Compulsory) | – | Non-Credit |
H. Career Preparation & Enrichment Workshops (Compulsory) | – | Non-Credit |
Total | 44 | 145 |
A. General Education Compulsory Courses: 9 Courses (27 Credits)
These courses are designed to provide students with a broad foundation of knowledge and skills, encompassing subjects that are essential for their personal and intellectual development. They cover a diverse range of topics, fostering a well-rounded education.
Serial no. | Course Code | Course Name | Credits |
1 | MAT 101 | Introductory Mathematics | 3 |
2 | ENG 101 | Basic English | 3 |
3 | ECO 101 | Introductory Economics | 3 |
4 | BUS 110 | Introduction to Business | 3 |
5 | HIS 101 | History of the Emergence of Bangladesh | 3 |
6 | GED 260 | Ethics and Social Responsibility | 3 |
7 | GED 265 | Analytical Skills and Creative Thinking | 3 |
8 | STA 101 | Introduction to Statistics | 3 |
9 | ENG 222 | English Writing and Reasoning | 3 |
B. General Education Elective Courses: 3 Courses (9 Credits)
In this category, students have the flexibility to select courses that align with their interests and academic goals. These courses offer an opportunity for further diversification of knowledge.
Serial no. | Course Code | Course Name | Credits |
1 | GED 220 | Fundamentals of Communication | 3 |
2 | GED 225 | Bangladesh Studies | 3 |
3 | ECO 225 | Principles of Microeconomics | 3 |
4 | HIS 235 | Introduction to Global History | 3 |
5 | ECO 245 | Principles of Macroeconomics | 3 |
6 | BNG 201 | Bengali Language and Literature | 3 |
7 | POL 101 | Introduction to Political Science | 3 |
8 | SOC 101 | Introduction to Sociology | 3 |
9 | PSY 101 | Introduction to Psychology | 3 |
10 | GED 308 | Public Speaking | 3 |
11 | ENV 101 | Introduction to Environmental Management | 3 |
12 | CHE 101 | General Chemistry | 3 |
13 | BIO 101 | Introduction to Biology | 3 |
14 | GED 361 | Teamwork and Team Building | 3 |
15 | GED 410 | Language (Foreign language other than English – at least intermediate level proficiency) | 3 |
C. School Required Courses: 9 Courses (27 Credits)
These courses are fundamental to the study of Science and Engineering and lay the groundwork for understanding key principles and concepts in the field.
Serial no. | Cours Code | Course Name | Credits |
1 | MAT 211 | Linear Algebra | 3 |
2 | MAT 251 | Methods of Integration and Differential Equations | 3 |
3 | MAT 271 | Multivariable Calculus | 3 |
4 | MAT 185 | Discrete Mathematics | 3 |
5 | MAT 331 | Introduction to Numerical Methods | 3 |
6 | PHY 101 | General Physics 1 | 3 |
7 | PHY 102 | General Physics 2 | 3 |
8. a | EEE 101 | Introduction to Circuits and Electronics | 2 |
8. b | EEE 102 | Introduction to Circuits and Electronics Lab | 1 |
9 | STA 207 | Probability and Statistics for Science and Engineering | 3 |
Total | 27 |
D. CSE Major Requirements (Compulsory): 17 Core Courses (63 credit hours)
The core courses in the Computer Science and Engineering (CSE) program are meticulously crafted to provide students with a deep and comprehensive understanding of the essential principles and technologies.
Serial no. | Course Code | Course Name | Credits |
1 | CSE 111 | Introduction to Computer Science | 3 |
1.a | CSE 112 | Introduction to Computer Science Lab | 1 |
2 | EEE 215 | Electronic Devices and Circuits | 3 |
2.a | EEE 216 | Electronic Devices and Circuits Lab | 1 |
3 | EEE 241 | Digital Logic Design | 2 |
3.a | EEE 242 | Digital Logic Design Lab | 1 |
4 | CSE 235 | Data Structures and Algorithms | 3 |
4.a | CSE 236 | Data Structures and Algorithms Lab | 1 |
5 | CSE 155 | Introduction to Programming | 3 |
5.a | CSE 156 | Introduction to Programming Lab | 1 |
6 | CSE 255 | Object Oriented Programming | 3 |
6.a | CSE 256 | Object Oriented Programming Lab | 1 |
7 | CSE 281 | Computer System Architecture | 3 |
8 | CSE 267 | Database Management Systems | 3 |
8.a | CSE 268 | Database Management Systems Lab | 1 |
9 | CSE 301 | Design and Analysis of Algorithms | 3 |
9.a | CSE 302 | Design and Analysis of Algorithms Lab | 1 |
10. | CSE 321 | Data Communication | 3 |
11.a | ITM 345 | System Analysis and Design | 3 |
11.b | ITM 346 | System Analysis and Design Lab | 1 |
12.a | ITM 427 | Software Engineering | 3 |
12.b | ITM 428 | Software Engineering Lab | 1 |
13 | CSE 351 | Automata, Computability, and Complexity | 3 |
14.a | CSE 381 | Operating System | 3 |
14.b | CSE 382 | Operating System Lab | 1 |
15.a | CSE 333 | Computer Networks | 3 |
15.b | CSE 334 | Computer Networks Lab | 1 |
16.a | ROB 401 | Introduction to Mechatronics | 2 |
16.b | ROB 402 | Introduction to Mechatronics Lab | 1 |
17 | CSE 457 | Artificial Intelligence | 4 |
Total | 63 |
E. CSE Major Requirements (Elective): 5 Elective Courses (15 credit hours)
Serial no. | Course Code | Course Name | Credits |
1.a | CSE 331 | Computer Graphics | 2 |
1.b | CSE 332 | Computer Graphics Lab | 1 |
2 | CSE 341 | Human Computer Interaction | 3 |
3.a | CSE 365 | Mobile Application Development | 2 |
3.b | CSE 366 | Mobile Application Development Lab | 1 |
4.a | ITM 405 | Cyber Security | 2 |
4.b | ITM 406 | Cyber Security Lab | 1 |
5.a | CSE 401 | Signals and Systems | 2 |
5.b | CSE 402 | Signals and Systems Lab | 1 |
6.a | CSE 405 | Cloud Computing | 2 |
6.b | CSE 406 | Cloud Computing Lab | 1 |
7.a | CSE 361 | Microprocessors | 2 |
7.b | CSE 362 | Microprocessors Lab | 1 |
8.a | CSE 427 | Pattern Recognition | 2 |
8.b | CSE 428 | Pattern Recognition Lab | 1 |
9 | CSE 431 | Computer Interfacing | 2 |
10.a | CSE 315 | Advanced Database Management | 2 |
10.b | CSE 316 | Advanced Database Management Lab | 1 |
11.a | CSE 447 | Compiler Design | 2 |
11.b | CSE 448 | Compiler Design Lab | 1 |
12.a | CSE 451 | Image Processing | 2 |
12.b | CSE 452 | Image Processing Lab | 1 |
13.a | CSE 481 | Introduction to Data Mining | 2 |
13.b | CSE 482 | Introduction to Data Mining Lab | 1 |
14 | CSE 437 | Internet of Things | 3 |
15 | MGT 475 | Project Management | 3 |
16 | CSE 419 | Machine Learning | 3 |
F. Internship & Project (4 credits)
Serial no. | Course Code | Course Name | Credits |
1 | CSE- 499 | Project and Internship (4 Credits) | 4 |
2 | CSE 501 | Community Service (Compulsory) Non-Credit | 0 |
3 | CSE 502 | Career Preparation & Enrichment Workshops (Compulsory) Non-Credit | 0 |
F. Internship & Project (4 credits)
This is a mandatory requirement for graduation from the University. Participation in this program should be planned well in advance so that this requirement can be completed by the student at any time before graduation. Usually the students take part in this program during vacation periods in the third and/or fourth year of study. The minimum duration of internship is 12 weeks under supervision of an appropriate qualified person. The internship work may be extended up to six months with permission of the designated faculty member.
G. Community Service (Non-Credit)
This is a non-credit requirement for graduation at the University. A student must provide community service for at least two weeks at any time during the final year of bachelor’s studies, as certified by a designated faculty member. The community service must be in programs or activities approved by the University.
H. Career Preparation & Enrichment Workshops (Non-Credit)
All undergraduates are required to participate in a series of Career Preparation & Enrichment workshops to prepare themselves for job applications and necessary skills for future career success. We will help you identify your unique values, interests, and goals through workshops, small groups, and one-on-one discussion. The objective is to help you to enhance your employability in national and international organizations.