CSE
July 15, 2023 2023-07-16 12:26CSE

Student Learning Outcome
The students of Bachelor of Science in Computer Science and Engineering (CSE) program should be able to:
- Evaluate multiple computational approaches to a problem and choose the most appropriate one; produce a computational solution to a problem that can be comprehended and used by others; model systems appropriately with consideration of efficiency, cost, and the available data; and enable a breakthrough in a domain of inquiry.
- Assist and work in data analysis, data management, data modeling under the supervision of a senior data analyst, data engineer and data scientist.
- Assist and work in software development/ software engineering profession in the full SDLC (Software Development Life Cycle) under the supervision of a senior software engineer.
- Assist and work in the mobile application development, front-end user interface (UI) and in the user experience (UX) teams under the supervision of a senior mobile apps developer, front-end UI developer, and UX expert.
Program Requirements
The Bachelor Degree in CSE consists of foundation courses, university core courses, general education courses, school required courses, CSE major required courses (core and elective courses), project work, and internship. Each student is required to successfully complete 145 credit hours to graduate.
Bachelor's Degree Program In Computer Science And Engineering (CSE)
The ZUMS Computer Science and Engineering (CSE) program is a part of the School of Science and Engineering. ZUMS is a Bangladeshi next generation university that incorporates scientific management principles into all of its academic programs. It emphasizes knowledge creation through research and development. It also maintains close liaison with companies to prepare its graduates for immediate employment. This CSE program is an optimal fit for the ZUMS aim of developing industry-ready and research-focused human resources. These CSE graduates can explore jobs both at home and abroad
The CSE curriculum is a blend of theoretical knowledge and hands-on practical applications such as projects and laboratory activities. Students will continue to learn while working on hands-on projects in the curriculum. The program is designed to deepen the knowledge in the following major categories:
- Students’ understanding of emerging areas of CSE, and
- The application and integration of these CSE knowledge areas.
A very important feature of this program is the small class size for more individualized attention and learning paths.
B.Sc. in CSE degree produces graduates, who will be readily employable in software and other companies. Some of the entry level job opportunities are in the following areas:
- Data Analysis
- Data Engineering
- Software Engineering
- Mobile Application and UI Development
In addition to providing a solid academic background, the coursework can prepare CSE students enrolled in this B.Sc. in CSE program for some globally significant research publications. Students will study and research in areas: Artificial Intelligence, Robotics, IoT, Bioinformatics and Computational Biology, Image Processing, Computer Networking etc., that they are interested in. The university will provide all necessary research facilities to the students.
This program is appropriate for students interested in the latest emerging Computer Science and Engineering fields with a strong academic background. Upon successful completion of this CSE program, students should have the skills and expertise necessary to complete enterprise-scale projects necessary for a successful career.
Course Map
Areas | No. of Courses | Credit Hours |
---|---|---|
A. Foundation Courses (General Education) | 4 | 12 |
B. University Core Courses (General Education) | 4 | 12 |
C. Additional General Education Courses | 5 | 15 |
D. School Required Courses | 8 | 24 |
E (1). CSE Major Requirements (Compulsory Courses) | 16 | 63 |
E (2). CSE Major Requirements (Elective Courses) | 5 | 15 |
F. Internship | 1 | 4 |
G. Community Service (Compulsory) | – | Non-Credit |
H. Career Preparation & Enrichment Workshops (Compulsory) | – | Non-Credit |
Total | 43 | 145 |
Curriculum Structure
A. Foundation Courses: 4 Courses, 12 Credits
Number | Course Code | Credits | Prerequisites | ||
1 | ENG101 | Writing and Reasoning | 3 | – | |
2 | ECO101 | Introductory Economics | 3 | – | |
3 | MAT101 | Introductory Mathematics | 3 | – | |
4 | GED 101 | History of the Liberation War and Emergence of Bangladesh | 3 | – | |
Total | 12 | – | |||
University Core Courses (General Education): 4 Courses (12 Credits) | |||||
Number | Course Code | Course Name | Credits | Prerequisites | |
1 | BUS301 | Business, Society and Government | 3 | – | |
2 | GED110 | Ethics and Social Responsibility | 3 | – | |
3 | BUS115 | Leadership and Team Building | 3 | – | |
4 | GED120 | Analytical Skills and Creative Thinking | 3 | – | |
Total | 12 | – | |||
General Education Courses (Elective): Any 5 Courses (15 Credits) | |||||
Number | Course Code | Course Name | Credits | Prerequisites | |
1 | STA 101 | Basic Statistics | 3 | – | |
2 | GED 200 | Energy, Environment and Society | 3 | – | |
3 | GED 220 | Technical Communication | 3 | – | |
4 | ENG 221 | English Composition | 3 | – | |
5 | GED 225 | Bangladesh Studies | 3 | – | |
6 | GED 300 | Bangla Bhasha | 3 | – | |
7 | GED 308 | Public Speaking | 3 | – | |
8 | GED 310 | Introduction to Environmental Management | 3 | – | |
9 | ECO 379 | Economics of Globalization | 3 | – | |
10 | FEC 000 | Free Elective | 3 | – | |
Total of 5 courses | 15 | – | |||
School Required Courses: 8 Courses with Labs (24 Credits) | |||||
EEE = Electrical and Electronics Engineering | |||||
CAD = Computer Aided Design | |||||
MGT = Management | |||||
ECC = Engineering Common Course | |||||
EME = Electrical & Mechanical Engineering | |||||
ROBO = Robotics, AI, Electronics, & Fusion Engineering | |||||
DLT = Distributed Ledger Technologies | |||||
Course Coding Convention: n01 – n49 == First Semester of the nth Year ; for example : CSE 101, CSE 149, course codes are for CSE specific courses for the First Year, First Semester (i.e. for the Semester# 1) | |||||
Course Coding Convention: n51 – n99 == Second Semester of the nth Year ; for example : CSE 451, CSE 499, course codes are for CSE specific courses for the Fourth Year, Second Semester (i.e. for the Semester# 8) | |||||
No. | Course Code | Course Name | Credits | Prerequisite | |
1 | PHY 101 | General Physics | 3 | – | |
2 | EEE 101 | Introduction to Circuits and Electronics | 2 | -PHY-101 | |
3 | EEE 102 | Introduction to Circuits and Electronics Lab | 1 | – | |
4 | MAT 211 | Linear Algebra | 3 | – MAT-101 | |
5 | MAT 271 | Multivariable Calculus | 3 | -MAT-151 | |
6 | EEE 241 | Digital Logic Design | 2 | – | |
7 | EEE 242 | Digital Logic Design Lab | 1 | – | |
8 | MAT 285 | Mathematics for Computer Science | 3 | -MAT-101 | |
9 | MGT 483 | Engineering Management | 3 | – | |
10 | MAT 151 | Method of Integration, Differential Equations, and Series | 3 | -MAT-101 | |
Total | 24 | – | |||
E(1). CSE Major Requirements (Compulsory): 16 Core Courses (63 credit hours) | |||||
Following courses are recommended as compulsory courses for CSE students. | |||||
Number | Course Code | Course Name | Credits | Prerequisites | |
1 | CSE-163 | Introduction to Computer Science | 3 | – | |
2 | CSE-164 | Introduction to Computer Science Lab | 1 | – | |
3 | EEE-215 | Electronic Devices and Circuits | 3 | -EEE-101 | |
4 | EEE-216 | Electronic Devices and Circuits Lab | 1 | – | |
5 | ECC-331 | Introduction to Numerical Methods | 3 | All Mathematics | |
6 | CSE-171 | Data Structures and Algorithms(Basic Graph Theory) | 3 | -CSE-163, MAT-101 | |
7 | CSE-172 | Data Structures and Algorithms Lab | 1.5 | – | |
8 | CSE-205 | Introduction to Programming | 3 | CSE-163 | |
9 | CSE-206 | Introduction to Programming Lab / Projects | 3 | – | |
10 | CSE-315 | Advanced Database Management | 2 | CSE-171, Database Management Systems | |
11 | CSE-316 | Advanced Database Management Lab | 1 | – | |
12 | CSE-405 | Cloud Computing | 3 | – CSE-381, CSE-411 | |
13 | CSE-406 | Cloud Computing Lab | 1 | – | |
14 | CSE-381 | Operating System | 3 | CSE-171, CSE-261 | |
15 | CSE-382 | Operating System Lab | 1.5 | – | |
16 | CSE-411 | Computer Networks | 3 | Data Communications | |
17 | CSE-412 | Computer Networks Lab | 1.5 | – | |
18 | CSE-351 | Automata, Computability, and Complexity | 3 | – | |
19 | ROB-401 | Introduction to Mechatronics | 2 | -EEE-241, EEE-215, CSE-205 | |
20 | ROB-402 | Introduction to Mechatronics Lab | 1.5 | – | |
21 | CSE-301 | Design and Analysis of Algorithms | 3 | CSE-171 | |
22 | CSE-302 | Design and Analysis of Algorithms Lab | 1.5 | – | |
23 | CSE-267 | Database Management Systems | 3 | CSE-171 | |
24 | CSE-268 | Database Management Systems Lab | 1 | – | |
25 | CSE-457 | Artificial Intelligence | 3 | – CSE-171, ALL MATH | |
26 | CSE-255 | Object Oriented Programming | 3 | CSE-171, CSE-205 | |
27 | CSE-256 | Object Oriented Programming Lab | 1.5 | – | |
28 | CSE-261 | Computer System Architecture | 3 | – | |
Total | 63 | ||||
E(2). CSE Major Requirements (Elective): 5 Elective Courses (15 credit hours) | |||||
Following courses are recommended as elective courses for CSE students. | |||||
Number | Course Code | Course Name | Credits | Prerequisites | |
1 | CSE 447 | Compiler Design | 2 | CSE-205, CSE-381 | |
2 | CSE 448 | Compiler Design Lab | 1 | – | |
3 | CSE 389 | Software Engineering | 2 | CSE-171, CSE-301, CSE-255,CSE-205 | |
4 | CSE 390 | Software Engineering Lab | 1 | – | |
5 | CSE 431 | Computer Interfacing | 2 | EEE-101, CSE-205 | |
6 | CSE 432 | Computer Interfacing Lab | 1 | – | |
7 | CSE 383 | Programming for the Internet | 2 | CSE-205 | |
8 | CSE 384 | Programming for the Internet Lab | 1 | – | |
9 | CSE 401 | Signals and Systems | 2 | EEE-101 | |
9 | CSE 402 | Signals and Systems Lab | 1 | – | |
11 | CSE 331 | Computer Graphics | 2 | -CSE-205, ALL MATH | |
12 | CSE 332 | Computer Graphics Lab | 1 | – | |
13 | CSE 427 | Pattern Recognition | 2 | -CSE-351 | |
14 | CSE 428 | Pattern Recognition Lab | 1 | – | |
15 | CSE 491 | Basic Graph Theory | 3 | – | |
16 | CSE 451 | Image Processing (Pattern Recognition) | 2 | – | |
17 | CSE 452 | Image Processing Lab | 1 | – | |
18 | CSE 461 | Basic Multimedia Theory | 3 | – | |
19 | CSE 391 | Data Communication Network | 2 | – | |
20 | CSE 392 | Data Communication Network Lab | 1 | – | |
21 | CSE 471 | Technology and Culture | 3 | – | |
22 | CSE 473 | Intersections: Science, Technology, and the World | 3 | – | |
23 | CSE 365 | Mobile Application Development | 2 | -CSE-205 | |
24 | CSE 366 | Mobile Application Development Lab | 1 | – | |
25 | CSE 341 | Human Computer Interaction | 3 | – | |
Total of 5 courses | 15 | – | |||
Project and Dissertation (6 Credits) | |||||
Community Service (Compulsory) Non-Credit | |||||
Finishing Touch (Compulsory) Non-Credit | |||||
Advising
We consider student advising as a dynamic relationship between a student and an adviser. Under the advising program at ZUMS, students receive comprehensive academic guidance across all four years of the undergraduate period. The advising work includes assistance in identifying research opportunities, civic engagement programs, and other resources to support a student on his/her educational journey.
Career Preparation & Enrichment
All undergraduates are required to participate in a series of Career Preparation & Enrichment workshops to prepare themselves for job applications and necessary skills for future career success. We will help you identify your unique strengths, interests, and goals through workshops, small groups, and one-on-one discussion. The objective is to help you to enhance your employability in national and international organizations.
Your Next Step
Applying to ZUMS is the first step in making your higher educational experience that will define your future success. We carefully review each application with the goal of admitting all deserving students.
Contact us: We cordially invite you to contact us ZUMS Office of Admissions well in advance through online resources.
Visit us: We welcome our potential students and their guardians to visit our campus during office hours throughout the year.