ITM
July 15, 2023 2023-07-16 12:20ITM
Bachelor's Degree Program In Information Technology Management (ITM)
The ZUMS Information Technology Management (ITM) is a very unique program among the universities in Bangladesh. ZUMS is the next generationinstitution that incorporates scientific management principles into all of its academic programs. It emphasizes knowledge creation through research and development. It also teaches industry oriented courses and maintains close liaison with companies to prepare its graduates for immediate employment. This ITM program is an optimal fit for the ZUMS aim of developing industry-ready human resources. These ITM graduates can explore jobs both at home and abroad in the rapidly growing ITindustry
The ITM curriculum is a blend of theoretical knowledge and hands-on practical applications such as projects and laboratory activities. Students will continue to learn while working on hands-on projects in the curriculum. The program is designed to deepen the knowledge in the following major categories:
- Students’ understanding of new and emerging information technologies,
- The application and integration of these technologies, and
- The administrative practices that are employed to effectively manage these technologies.
A very important feature of this program is the small class size for more individualized attention and learning paths.
Get prepared to excel in the dynamic field of information technology with a Bachelor of Science (B.Sc.) degree in Information Technology Management from ZNRF University of Management Sciences. Here, you’ll be prepared with the right mix of theory and practical knowledge across a wide range of relevant topic areas
B.Sc. in ITM degree produces graduates, who will be readily employable in IT firms and other industries that require IT services in a range of roles. Some of the entry level job opportunities are in the following areas:
- Data Analysis
- Data Engineering
- Mobile Application and UI Development
- Systems and Cloud Administration
- ITProject Management
STUDENT LEARNING OUTCOME
The students of Bachelor of Science in Information Technology Management program should be able to:
- Assist and work in data analysis, data management, data modeling under the supervision of a senior data analyst, data engineer and data scientist.
- Assist and work in database applications under the supervision of a senior database application developer
- Assist and work in software development / software engineering profession in the full SDLC (Software Development Life Cycle) under the supervision of a senior software engineer.
- Assist and work in mobile application development, front-end user interface (UI) and user experience (UX) development under the supervision of a senior mobile apps developer, UI designer, and UX expert.
- Assist and work in network and cloud systems administration under the supervision of a senior network and cloud systems administrator.
- Assist and work in project planning, initiation, and full project lifecycle management under the supervision of a project manager
CERTIFICATIONS
In addition to providing a solid academic background, the coursework can prepare the ITM students enrolled in this B.Sc. in ITM program, for some globally significant industry certification exams. Some notable ones are: Microsoft Certified System Engineer, Microsoft Certified Technology Special ist, Microsoft Certified Solution Developer, Linux+, Oracle Certified Database Administrator, Web Development Certification, Offensive Security Certified Professional, Graphic Design Specialization Certification, Advanced Certifications in Cloud Computing.
WE WANT TO HELP MOTIVATED STUDENTS ACHIEVE THEIR PERSONAL AND ACADEMIC GOALS BY SUPPORTING THEIR STUDY AT ZUMS.
TO ACHIEVE THIS, WE’RE OFFERING AN AWARD WHERE ELIGIBLE RECIPIENTS WILL BE OFFERED A LARGE PERCENTAGE OF TUITION FEE CONTRIBUTION FOR THE DURATION OF THEIR BACHELOR’S DEGREE PROGRAM. CONTACT US TO FIND OUT IF YOU’RE ELIGIBLE
Course Map
Areas | No. of Courses | Credit Hours |
A. Foundation Courses | 4 | 12 |
B. University Core Courses | 4 | 12 |
C. General Education | 5 | 15 |
D. School Required Courses | 8 | 24 |
E (1).Program Requirements (Compulsory Courses) | 16 | 60 |
E (2). Program Requirements (Elective Courses) | 5 | 15 |
F. Project and Dissertation | 1 | 6 |
G. Internship | 1 | 3 |
H. Community Service (Compulsory)-Non-Credit | 0 | 0 |
I. Career Preparation & Enrichment Workshops (Compulsory)-Non-Credit | 0 | 0 |
Total | 44 | 147 |
Curriculum Structure
Foundation Courses: 4 Courses, 12 Credits
Number | Course Code | Course Name | Credits | Prerequisites |
1 | ENG101 | Writing & Reasoning | 3 | |
2 | ECO101 | Introductory Economics | 3 | |
3 | MAT101 | Introductory Mathematics | 3 | |
4 | GED 101 | History of the Liberation War and Emergence of Bangladesh | 3 | |
Total | 12 | |||
University Core Courses (General Education): 4 Courses (12 Credits) | ||||
Number | Course Code | Course Name | Credits | Prerequisites |
1 | BUS105 | Business, Government & Society | 3 | |
2 | GED110 | Ethics & Social Responsibility | 3 | |
3 | BUS115 | Leadership and Team Building | 3 | |
4 | GED120 | Analytical Skills and Creative Thinking | 3 | |
Total | 12 | |||
General Education Courses (Elective): Any 5 Courses (15 Credits) | ||||
Number | Course Code | Course Name | Credits | Prerequisites |
1 | STA 101 | Basic Statistics | 3 | |
2 | GED 200 | Energy, Environment and Society | 3 | |
3 | GED 220 | Technical Communication | 3 | |
4 | ENG 221 | English Composition | 3 | |
5 | GED 225 | Bangladesh Studies | 3 | |
6 | GED 300 | Bangla Bhasha | 3 | |
7 | GED 308 | Public Speaking | 3 | |
8 | GED 310 | Introduction to Environmental Management | 3 | |
9 | ECO 379 | Economics of Globalization | 3 | |
10 | FEC 000 | Free Elective | 3 | |
Total of 5 courses | 15 | |||
School Required Courses: 8 Courses (24 Credits) | ||||
No. | Course Code | Course Name | Credits | Prerequisites |
1 | PHY 101 | General Physics | 3 | |
2 | EEE 101 | Introduction to Circuits and Electronics | 2 | PHY 101 |
3 | EEE 102 | Introduction to Circuits and Electronics Lab | 1 | |
4 | MAT 211 | Linear Algebra | 3 | MAT 101 |
5 | MAT 271 | Multivariable Calculus | 3 | MAT 151 |
6 | EEE 241 | Digital Logic Design | 2 | |
7 | EEE 242 | Digital Logic Design Lab | 1 | |
8 | CAD-289 | Engineering Graphics and Introduction to CAD | 2 | |
9 | CAD-290 | Engineering Graphics and Introduction to CAD Lab | 1 | |
10 | MGT 483 | Engineering Management | 3 | |
11 | MAT 151 | Method of Integration, Differential Equations, and Series | 3 | MAT101 |
Total | 24 | |||
E(1). ITM Program Requirements (Compulsory): 16 courses (60 credits). | ||||
Following courses are recommended as compulsory courses for ITM students. | ||||
Number | Course Code | Course Name | Credits | Prerequisites |
1 | ITM-155 | Introduction to Information Technology as a Profession | 3 | |
2 | CSE-381 | Operating System | 3 | |
3 | CSE-382 | Operating System Lab | 2 | |
4 | ITM-275 | Introduction to Software Development | 3 | |
5 | ITM-276 | Introduction to Software Development Lab | 1 | |
6 | ITM-209 | Introduction to Systems Software Programming | 3 | |
7 | ITM-210 | Introduction to Systems Software Programming Lab | 1 | |
8 | ITM-231 | Fundamentals of Web Development | 3 | |
9 | ITM-232 | Fundamentals of Web Development Lab | 1 | |
10 | ITM-267 | Human-Computer Interaction and Web Design | 2 | |
11 | ITM-268 | Human-Computer Interaction and Web Design Lab | 1 | |
12 | ITM-301 | Intermediate Software Development | 3 | |
13 | ITM-302 | Intermediate Software Development Lab | 1 | |
14 | ITM-281 | Data Modeling and Applications (DBMS) | 3 | |
15 | ITM-282 | Data Modeling and Applications Lab | 1 | |
16 | MGT-417 | Project Management for Information Technology and Management | 3 | |
17 | ITM-161 | Introduction to Data Networks and the Internet (+Cloud Computing) | 3 | |
18 | ITM-162 | Introduction to Data Networks and the Internet Lab | 1 | |
19 | ITM-405 | Cyber Security Technologies | 2 | |
20 | ITM-406 | Cyber Security Technologies Lab | 1 | |
21 | ITM-407 | System Integration (+Cloud Computing) | 2 | |
22 | ITM-408 | System Integration Lab | 1 | |
23 | ITM-331 | Network Administration and Operations | 3 | |
24 | ITM-332 | Network Administration and Operations Lab | 1 | |
25 | ITM-487 | Cyber Security Management | 3 | |
26 | ITM-355 | Advanced Software Development | 3 | |
27 | ITM-356 | Advanced Software Development Lab | 1 | |
28 | ITM-401 | System Analysis and Design | 3 | |
29 | ITM-402 | System Analysis and Design Lab | 2 | |
Total | 60 | |||
E(2). ITM Program Requirements (Elective): Any 5 Courses (15 Credits) | ||||
Following courses are recommended as elective courses for ITM students. | ||||
Number | Course Code | Course Name | Credits | Prerequisites |
1 | ITM 491 | Advanced Project Management | 3 | |
2 | CSE 315 | Advanced Database Management | 2 | |
3 | CSE 316 | Advanced Database Management Lab | 1 | |
4 | ITM 309 | Fundamentals of Management for Technology Professional | 3 | |
5 | ITM 361 | Database Security | 2 | |
6 | ITM 362 | Database Security Lab | 1 | |
7 | ITM 411 | Operating System Security | 2 | |
8 | ITM 412 | Operating System Security Lab | 1 | |
9 | ITM 255 | Telecommunications Over Data Networks | 2 | |
10 | ITM 256 | Telecommunications Over Data Networks Lab | 1 | |
11 | ITM 461 | Enterprise Server Administration | 2 | |
12 | ITM 462 | Enterprise Server Administration Lab | 1 | |
13 | ITM 463 | Enterprise End-User System Administration | 2 | |
14 | ITM 464 | Enterprise End-User System Administration Lab | 1 | |
15 | ITM 415 | Entrepreneurship and Intellectual Property Management | 3 | |
Total of 5 courses | 15 |
Undergraduate Advising
We consider student advising as the dynamic relationship between a student and adviser. Under the advising program at ZUMS, students receive comprehensive academic guidance across all four years of the undergraduate career. The advising work includes assistance in identifying research opportunities, civic engagement programs, and other resources to support a student on his/her educational journey
Your Next Step
Applying to ZUMS is the first step in making your higher educational experience that will define your future success. We carefully review each application with the goal of admitting all deserving students.
Contact us: We cordially invite you to contact us ZUMS Office of Admissions well in advance through online resources.
Visit us: We welcome our potential students and their guardians to visit our campus during office hours throughout the year.